Astronomy Seeing Porto-Vecchio - meteoblue (2024)

69%

03:17

14:42

69%

03:35

15:42

77%

03:53

16:43

85%

04:12

17:46

91%

04:32

19:58

99%

05:25

21:07

100%

05:59

20:39

05:58

20:40

05:57

20:41

05:56

20:41

Ven 2024-05-17
sunrise: 05:59 sunset: 20:39 moonrise: 14:42 moonset: 03:17 moonphase: 69%
2 0 0 0 1.87 4 3 44 m/s 02.5 04.3 0.7 K 16 °C 71%
L-------P
Az Alt Ra Dec
Venus 343.97464° -28.747503° 3h17m01s 17°23'33"
Mars 30.261732° -39.38098° 0h47m49s 3°47'31"
Jupiter 337.66235° -25.616875° 3h43m07s 18°58'10"
Saturn 61.546413° -36.051918° 23h18m14s -6°26'48"
Uranus 342.39273° -27.443151° 3h23m57s 18°20'41"
Neptune 47.251457° -38.329918° 23h59m37s -1°23'39"
Pluto 107.41413° -14.159789° 20h18m47s -22°46'16"
3 0 0 2 1.89 5 4 41 m/s 02.5 03.6 0.8 K 16 °C 67%
L-------P
Az Alt Ra Dec
Venus 0.45097467° -30.257053° 3h17m14s 17°24'25"
Mars 46.794315° -32.360325° 0h47m56s 3°48'16"
Jupiter 353.41803° -28.43012° 3h43m09s 18°58'18"
Saturn 74.17257° -25.63915° 23h18m15s -6°26'45"
Uranus 358.6023° -29.305542° 3h23m57s 18°20'43"
Neptune 61.7645° -29.165817° 23h59m37s -1°23'37"
Pluto 116.70755° -3.742411° 20h18m47s -22°46'16"
4 0 0 18 1.88 5 4 41 m/s 02.5 03.6 0.8 K 16 °C 66%
-----S--P
Az Alt Ra Dec
Venus 16.88305° -28.547266° 3h17m26s 17°25'18"
Mars 60.41923° -23.30961° 0h48m03s 3°49'00"
Jupiter 9.677809° -28.123142° 3h43m12s 18°58'27"
Saturn 84.9641° -14.589795° 23h18m15s -6°26'42"
Uranus 14.922684° -27.975983° 3h23m58s 18°20'45"
Neptune 73.74363° -18.761185° 23h59m37s -1°23'36"
Pluto 126.754745° 5.235281° 20h18m47s -22°46'17"
5 0 0 31 1.86 4 3 41 m/s 01.9 03.6 0.7 K 17 °C 66%
---M-S-NP
Az Alt Ra Dec
Venus 32.060696° -23.87827° 3h17m39s 17°26'11"
Mars 71.96347° -13.035415° 0h48m10s 3°49'45"
Jupiter 25.206476° -24.741869° 3h43m14s 18°58'34"
Saturn 94.97907° -3.3561916° 23h18m16s -6°26'38"
Uranus 30.142832° -23.654484° 3h23m58s 18°20'48"
Neptune 84.29424° -7.7309537° 23h59m38s -1°23'34"
Pluto 138.00638° 13.455725° 20h18m47s -22°46'18"
6 0 0 34 1.85 5 3 40 m/s 01.9 03.6 0.7 K 17 °C 67%
-M-M-S-NP
Az Alt Ra Dec
Venus 45.416843° -16.842487° 3h17m51s 17°27'04"
Mars 82.31685° -2.0932145° 0h48m18s 3°50'30"
Jupiter 39.162235° -18.742315° 3h43m16s 18°58'43"
Saturn 105.041985° 7.085393° 23h18m16s -6°26'34"
Uranus 43.621872° -16.895195° 3h23m58s 18°20'49"
Neptune 94.31672° 2.9962912° 23h59m38s -1°23'33"
Pluto 150.76662° 19.991013° 20h18m47s -22°46'18"
7 0 0 34 1.84 5 4 40 m/s 02.0 03.0 0.7 K 17 °C 70%
-MVMJSUNP
Az Alt Ra Dec
Venus 57.040688° -8.089749° 3h18m03s 17°27'56"
Mars 92.27882° 8.475604° 0h48m24s 3°51'15"
Jupiter 51.368183° -10.750696° 3h43m19s 18°58'51"
Saturn 115.9102° 17.542164° 23h18m18s -6°26'31"
Uranus 55.375248° -8.340625° 3h24m00s 18°20'52"
Neptune 104.60252° 13.90566° 23h59m38s -1°23'32"
Pluto 165.01755° 24.225176° 20h18m47s -22°46'19"
8 0 0 31 1.63 5 4 40 m/s 02.0 03.0 0.7 K 19 °C 67%
-MVMJSUNP
Az Alt Ra Dec
Venus 67.36702° 1.441154° 3h18m16s 17°28'49"
Mars 102.62829° 19.544155° 0h48m31s 3°52'00"
Jupiter 62.11271° -1.3514714° 3h43m21s 18°58'59"
Saturn 128.3775° 27.04519° 23h18m18s -6°26'27"
Uranus 65.79522° 1.1002778° 3h24m00s 18°20'54"
Neptune 115.9722° 24.41861° 23h59m39s -1°23'31"
Pluto 180.2276° 25.671356° 20h18m47s -22°46'19"
9 0 0 21 1.50 5 4 40 m/s 02.0 03.0 0.7 K 20 °C 61%
-MVMJSUNP
Az Alt Ra Dec
Venus 76.950516° 11.834915° 3h18m28s 17°29'42"
Mars 114.2619° 30.176653° 0h48m38s 3°52'45"
Jupiter 71.884514° 8.351074° 3h43m24s 18°59'07"
Saturn 143.23608° 34.88747° 23h18m18s -6°26'24"
Uranus 75.415924° 11.386731° 3h24m00s 18°20'57"
Neptune 129.37727° 33.87645° 23h59m39s -1°23'29"
Pluto 195.42181° 24.137688° 20h18m47s -22°46'20"
10 0 0 9 1.39 5 4 40 m/s 02.0 03.0 0.7 K 21 °C 54%
-MVMJSUNP
Az Alt Ra Dec
Venus 86.414406° 22.885998° 3h18m40s 17°30'34"
Mars 128.33455° 39.77343° 0h48m45s 3°53'30"
Jupiter 81.254456° 19.215406° 3h43m26s 18°59'15"
Saturn 160.89775° 40.171116° 23h18m19s -6°26'21"
Uranus 84.84566° 22.415192° 3h24m01s 18°20'58"
Neptune 145.81741° 41.471607° 23h59m39s -1°23'28"
Pluto 209.63327° 19.827177° 20h18m47s -22°46'21"
11 0 0 0 1.34 5 4 40 m/s 02.0 03.6 0.6 K 23 °C 49%
-MVMJSUN-
Az Alt Ra Dec
Venus 96.54031° 34.07352° 3h18m52s 17°31'26"
Mars 146.19148° 47.420307° 0h48m52s 3°54'14"
Jupiter 90.90703° 30.39908° 3h43m28s 18°59'23"
Saturn 180.61328° 41.987553° 23h18m20s -6°26'17"
Uranus 94.84377° 33.633408° 3h24m02s 18°21'01"
Neptune 165.69102° 46.111954° 23h59m39s -1°23'27"
Pluto 222.34668° 13.232483° 20h18m47s -22°46'21"
12 0 0 0 1.31 5 4 37 m/s 02.0 03.6 0.6 K 24 °C 46%
-MVMJSUN-
Az Alt Ra Dec
Venus 108.51826° 45.00851° 3h19m05s 17°32'19"
Mars 168.3968° 51.795033° 0h49m00s 3°54'59"
Jupiter 101.81999° 41.549908° 3h43m31s 18°59'31"
Saturn 200.2551° 39.941998° 23h18m21s -6°26'13"
Uranus 106.56056° 44.665718° 3h24m02s 18°21'03"
Neptune 187.55481° 46.77941° 23h59m39s -1°23'25"
Pluto 233.55693° 4.973587° 20h18m46s -22°46'22"
13 0 0 0 1.37 5 4 37 m/s 02.0 03.6 0.6 K 24 °C 43%
-MVMJSUN-
Az Alt Ra Dec
Venus 124.46205° 55.055225° 3h19m18s 17°33'11"
Mars 192.69217° 51.699944° 0h49m06s 3°55'44"
Jupiter 115.69171° 52.186268° 3h43m33s 18°59'39"
Saturn 217.75294° 34.47571° 23h18m21s -6°26'10"
Uranus 122.062325° 54.915165° 3h24m03s 18°21'05"
Neptune 208.31721° 43.296795° 23h59m40s -1°23'24"
Pluto 243.57452° -4.041383° 20h18m46s -22°46'22"
14 0 0 0 1.46 5 3 36 m/s 02.0 04.3 0.6 K 23 °C 44%
-MVMJSUN-
Az Alt Ra Dec
Venus 147.93008° 62.881763° 3h19m30s 17°34'03"
Mars 214.74165° 47.1668° 0h49m13s 3°56'28"
Jupiter 135.74266° 61.34476° 3h43m36s 18°59'47"
Saturn 232.44832° 26.509443° 23h18m22s -6°26'06"
Uranus 145.02863° 63.119034° 3h24m03s 18°21'07"
Neptune 225.85048° 36.499477° 23h59m40s -1°23'22"
Pluto 252.853° -14.479015° 20h18m46s -22°46'23"
15 0 0 0 1.56 5 4 35 m/s 02.5 04.3 0.6 K 22 °C 45%
LMVMJ-UN-
Az Alt Ra Dec
Venus 180.65495° 65.99635° 3h19m42s 17°34'55"
Mars 232.4258° 39.42136° 0h49m21s 3°57'13"
Jupiter 166.14725° 66.89844° 3h43m39s 18°59'55"
Saturn 244.79605° 16.930508° 23h18m22s -6°26'03"
Uranus 178.04881° 66.75881° 3h24m04s 18°21'09"
Neptune 240.10544° 27.523193° 23h59m40s -1°23'22"
Pluto 261.9398° -25.445591° 20h18m46s -22°46'24"
16 0 0 0 1.55 5 4 34 m/s 02.5 04.3 0.6 K 21 °C 46%
LMVMJ-U--
Az Alt Ra Dec
Venus 213.1525° 62.68277° 3h19m55s 17°35'48"
Mars 246.37943° 29.77402° 0h49m27s 3°57'58"
Jupiter 202.18274° 66.06144° 3h43m40s 19°00'03"
Saturn 255.59457° 6.438712° 23h18m23s -6°26'00"
Uranus 211.86852° 63.788395° 3h24m05s 18°21'12"
Neptune 252.00284° 17.270481° 23h59m40s -1°23'20"
Pluto 271.56012° -36.662975° 20h18m46s -22°46'25"
17 0 0 0 1.46 5 4 34 m/s 02.5 04.3 0.6 K 21 °C 47%
LMV-J-U--
Az Alt Ra Dec
Venus 236.30794° 54.753128° 3h20m07s 17°36'40"
Mars 257.9499° 19.12283° 0h49m34s 3°58'43"
Jupiter 229.91307° 59.365395° 3h43m43s 19°00'12"
Saturn 265.63452° -4.032723° 23h18m24s -6°25'57"
Uranus 235.9027° 55.93345° 3h24m05s 18°21'14"
Neptune 262.53506° 6.392986° 23h59m40s -1°23'19"
Pluto 282.89856° -47.810238° 20h18m46s -22°46'25"
18 0 0 0 1.39 5 3 33 m/s 02.5 04.3 0.6 K 20 °C 53%
LMV-J-U--
Az Alt Ra Dec
Venus 252.07425° 44.66962° 3h20m19s 17°37'32"
Mars 268.28046° 8.06099° 0h49m41s 3°59'28"
Jupiter 248.07516° 49.715656° 3h43m46s 19°00'19"
Saturn 275.6736° -15.26435° 23h18m24s -6°25'53"
Uranus 252.00282° 45.826244° 3h24m06s 18°21'16"
Neptune 272.5567° -4.2201514° 23h59m40s -1°23'18"
Pluto 298.34555° -58.34155° 20h18m46s -22°46'26"
19 0 0 0 1.35 5 4 31 m/s 02.5 03.7 0.6 K 19 °C 63%
L-V-J-U--
Az Alt Ra Dec
Venus 263.97052° 33.73095° 3h20m31s 17°38'24"
Mars 278.26028° -2.49036° 0h49m48s 4°00'13"
Jupiter 261.01547° 38.896233° 3h43m48s 19°00'28"
Saturn 286.54544° -26.287798° 23h18m25s -6°25'49"
Uranus 264.00577° 34.843445° 3h24m07s 18°21'18"
Neptune 282.85388° -15.353433° 23h59m41s -1°23'16"
Pluto 323.07492° -66.94028° 20h18m46s -22°46'27"
20 1 0 0 1.33 5 4 30 m/s 02.5 03.7 0.6 K 17 °C 76%
L---J----
Az Alt Ra Dec
Venus 274.06805° 22.559837° 3h20m44s 17°39'16"
Mars 288.66647° -13.388745° 0h49m55s 4°00'57"
Jupiter 271.5092° 27.704882° 3h43m50s 19°00'36"
Saturn 299.32797° -36.639988° 23h18m25s -6°25'46"
Uranus 274.12402° 23.62627° 3h24m07s 18°21'21"
Neptune 294.27835° -26.00705° 23h59m41s -1°23'15"
Pluto 2.0538554° -70.42746° 20h18m46s -22°46'27"
21 2 0 0 1.39 5 3 30 m/s 02.5 03.7 0.6 K 16 °C 83%
L--------
Az Alt Ra Dec
Venus 283.5364° 11.542496° 3h20m57s 17°40'08"
Mars 300.29904° -23.591097° 0h50m03s 4°01'42"
Jupiter 281.02185° 16.569069° 3h43m53s 19°00'43"
Saturn 315.4794° -45.585735° 23h18m26s -6°25'43"
Uranus 283.57483° 12.561294° 3h24m07s 18°21'23"
Neptune 307.8698° -35.64182° 23h59m42s -1°23'13"
Pluto 39.89875° -66.27257° 20h18m46s -22°46'28"
22 4 0 0 1.53 4 3 30 m/s 02.5 03.7 0.6 K 15 °C 85%
L--------
Az Alt Ra Dec
Venus 293.14795° 1.2209653° 3h21m09s 17°41'00"
Mars 314.04254° -32.53121° 0h50m09s 4°02'27"
Jupiter 290.4338° 5.851032° 3h43m55s 19°00'52"
Saturn 336.4439° -51.915165° 23h18m27s -6°25'39"
Uranus 293.14453° 2.1183689° 3h24m09s 18°21'25"
Neptune 324.79938° -43.42531° 23h59m42s -1°23'12"
Pluto 63.422173° -57.388153° 20h18m46s -22°46'28"
23 5 0 0 1.43 4 3 30 m/s 02.5 03.1 0.7 K 15 °C 86%
L--------
Az Alt Ra Dec
Venus 303.52026° -8.263975° 3h21m21s 17°41'52"
Mars 330.6922° -39.391975° 0h50m16s 4°03'12"
Jupiter 300.39178° -3.694164° 3h43m58s 19°01'00"
Saturn 1.5869764° -54.080063° 23h18m27s -6°25'36"
Uranus 303.45154° -7.327603° 3h24m09s 18°21'27"
Neptune 345.6303° -48.16812° 23h59m42s -1°23'11"
Pluto 78.31138° -46.760544° 20h18m46s -22°46'29"
Sam 2024-05-18
sunrise: 05:58 sunset: 20:40 moonrise: 15:42 moonset: 03:35 moonphase: 77%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 11 0 12 1.25 4 3 30 m/s 02.5 03.1 0.6 K 14 °C 84%
L--------
Az Alt Ra Dec
Venus 315.19983° -16.921259° 3h21m34s 17°42'43"
Mars 350.2563° -43.151344° 0h50m24s 4°03'56"
Jupiter 311.44846° -12.795186° 3h44m00s 19°01'08"
Saturn 26.39444° -51.33232° 23h18m28s -6°25'32"
Uranus 315.03818° -16.038582° 3h24m09s 18°21'29"
Neptune 8.712868° -48.727528° 23h59m42s -1°23'10"
Pluto 89.41064° -35.589005° 20h18m46s -22°46'30"
1 32 0 29 1.13 4 3 30 m/s 01.5 03.1 0.5 K 14 °C 81%
L--------
Az Alt Ra Dec
Venus 328.6042° -23.83351° 3h21m46s 17°43'36"
Mars 11.065338° -43.008488° 0h50m31s 4°04'41"
Jupiter 324.06018° -20.35678° 3h44m03s 19°01'16"
Saturn 46.729908° -44.59897° 23h18m29s -6°25'29"
Uranus 328.32° -23.019903° 3h24m10s 18°21'31"
Neptune 30.372047° -44.939° 23h59m42s -1°23'08"
Pluto 98.93966° -24.383465° 20h18m46s -22°46'30"
2 39 0 38 1.13 4 3 31 m/s 02.0 03.1 0.5 K 14 °C 80%
L-------P
Az Alt Ra Dec
Venus 343.79272° -28.354992° 3h21m58s 17°44'27"
Mars 30.455997° -38.997265° 0h50m37s 4°05'26"
Jupiter 338.42935° -25.773075° 3h44m05s 19°01'24"
Saturn 62.379093° -35.426178° 23h18m29s -6°25'25"
Uranus 343.36798° -27.632908° 3h24m10s 18°21'34"
Neptune 48.274685° -37.789° 23h59m42s -1°23'07"
Pluto 108.01765° -13.45559° 20h18m46s -22°46'31"
3 44 0 30 1.03 4 3 32 m/s 02.0 02.5 0.5 K 14 °C 81%
L-------P
Az Alt Ra Dec
Venus 0.16920196° -29.909851° 3h22m11s 17°45'19"
Mars 46.88226° -31.955414° 0h50m45s 4°06'10"
Jupiter 354.22464° -28.436237° 3h44m07s 19°01'32"
Saturn 74.85602° -24.95886° 23h18m30s -6°25'22"
Uranus 359.61838° -29.301678° 3h24m11s 18°21'36"
Neptune 62.588707° -28.521812° 23h59m42s -1°23'06"
Pluto 117.344864° -3.084292° 20h18m46s -22°46'32"
4 38 0 14 0.88 4 3 32 m/s 01.0 02.5 0.7 K 14 °C 83%
-----S-NP
Az Alt Ra Dec
Venus 16.524763° -28.262587° 3h22m23s 17°46'10"
Mars 60.44115° -22.898537° 0h50m51s 4°06'55"
Jupiter 10.4628935° -27.972689° 3h44m10s 19°01'40"
Saturn 85.57356° -13.887421° 23h18m31s -6°25'19"
Uranus 15.898817° -27.777538° 3h24m12s 18°21'38"
Neptune 74.44543° -18.061918° 23h59m43s -1°23'04"
Pluto 127.45837° 5.810888° 20h18m45s -22°46'32"
5 38 0 1 0.82 4 3 32 m/s 00.1 02.5 0.7 K 15 °C 85%
---M-S-NP
Az Alt Ra Dec
Venus 31.661554° -23.661634° 3h22m36s 17°47'02"
Mars 71.94888° -12.624123° 0h50m58s 4°07'40"
Jupiter 25.916462° -24.451607° 3h44m12s 19°01'48"
Saturn 95.569786° -2.6543477° 23h18m31s -6°25'15"
Uranus 31.019783° -23.28854° 3h24m12s 18°21'40"
Neptune 84.93715° -7.007501° 23h59m43s -1°23'03"
Pluto 138.80211° 13.942437° 20h18m45s -22°46'33"
6 45 17 0 0.78 4 3 32 m/s 00.1 02.5 0.7 K 15 °C 85%
-M-M-S-NP
Az Alt Ra Dec
Venus 45.00416° -16.688253° 3h22m48s 17°47'54"
Mars 82.28461° -1.6829671° 0h51m06s 4°08'25"
Jupiter 39.77662° -18.342722° 3h44m15s 19°01'57"
Saturn 105.66074° 7.7567053° 23h18m32s -6°25'12"
Uranus 44.38468° -16.401564° 3h24m13s 18°21'43"
Neptune 94.953224° 3.6889849° 23h59m43s -1°23'02"
Pluto 151.6655° 20.34356° 20h18m45s -22°46'34"
7 49 11 0 0.83 5 4 33 m/s 00.6 02.0 0.9 K 16 °C 85%
-MVMJSUNP
Az Alt Ra Dec
Venus 56.62608° -7.986571° 3h23m01s 17°48'45"
Mars 92.242424° 8.881121° 0h51m13s 4°09'09"
Jupiter 51.89578° -10.273008° 3h44m17s 19°02'04"
Saturn 116.60415° 18.175657° 23h18m33s -6°25'09"
Uranus 56.041073° -7.7570243° 3h24m13s 18°21'45"
Neptune 105.28288° 14.60499° 23h59m43s -1°23'01"
Pluto 166.00142° 24.406342° 20h18m45s -22°46'34"
8 49 11 0 0.88 4 3 33 m/s 00.5 02.5 0.8 K 17 °C 79%
-MVMJSUNP
Az Alt Ra Dec
Venus 66.94957° 1.4999267° 3h23m13s 17°49'37"
Mars 102.60145° 19.95382° 0h51m19s 4°09'54"
Jupiter 62.576237° -0.83857477° 3h44m19s 19°02'12"
Saturn 129.19753° 27.60054° 23h18m33s -6°25'05"
Uranus 66.39469° 1.6812998° 3h24m14s 18°21'47"
Neptune 116.75293° 25.069876° 23h59m43s -1°22'59"
Pluto 181.24239° 25.65752° 20h18m45s -22°46'35"
9 33 22 29 1.01 5 3 32 m/s 00.5 02.0 0.9 K 19 °C 71%
-MVMJSUNP
Az Alt Ra Dec
Venus 76.52107° 11.873661° 3h23m25s 17°50'28"
Mars 114.26512° 30.587608° 0h51m27s 4°10'39"
Jupiter 72.310974° 8.908908° 3h44m22s 19°02'21"
Saturn 144.2264° 35.315563° 23h18m34s -6°25'01"
Uranus 75.9843° 12.063323° 3h24m15s 18°21'49"
Neptune 130.32423° 34.43646° 23h59m44s -1°22'58"
Pluto 196.3973° 23.93035° 20h18m45s -22°46'36"
10 33 43 70 1.03 5 4 32 m/s 02.5 03.1 0.5 K 21 °C 63%
-MVMJSUNP
Az Alt Ra Dec
Venus 85.957245° 22.911814° 3h23m38s 17°51'19"
Mars 128.40468° 40.18102° 0h51m34s 4°11'24"
Jupiter 81.6737° 19.796688° 3h44m24s 19°02'28"
Saturn 162.057° 40.412212° 23h18m34s -6°24'58"
Uranus 85.42366° 23.113367° 3h24m15s 18°21'51"
Neptune 146.98666° 41.878136° 23h59m44s -1°22'57"
Pluto 210.51883° 19.452166° 20h18m45s -22°46'36"
11 33 7 100 1.06 5 3 32 m/s 02.5 03.1 0.6 K 22 °C 59%
-MVMJSUN-
Az Alt Ra Dec
Venus 96.032135° 34.101° 3h23m51s 17°52'10"
Mars 146.38934° 47.80924° 0h51m41s 4°12'08"
Jupiter 91.357086° 30.986622° 3h44m27s 19°02'36"
Saturn 181.84645° 41.995506° 23h18m35s -6°24'55"
Uranus 95.487015° 34.331955° 3h24m16s 18°21'54"
Neptune 167.05893° 46.290188° 23h59m44s -1°22'55"
Pluto 223.128° 12.727813° 20h18m45s -22°46'37"
12 32 6 100 1.06 4 3 32 m/s 01.5 03.1 0.6 K 23 °C 56%
-MVMJSUN-
Az Alt Ra Dec
Venus 107.92583° 45.05815° 3h24m03s 17°53'02"
Mars 168.77948° 52.131886° 0h51m48s 4°12'52"
Jupiter 102.36128° 42.126675° 3h44m29s 19°02'45"
Saturn 201.41273° 39.718704° 23h18m36s -6°24'52"
Uranus 107.3621° 45.337746° 3h24m16s 18°21'55"
Neptune 188.95358° 46.684544° 23h59m45s -1°22'54"
Pluto 234.24736° 4.387446° 20h18m45s -22°46'37"
13 20 2 100 1.02 4 3 32 m/s 01.5 03.1 0.6 K 24 °C 54%
-MVMJSUN-
Az Alt Ra Dec
Venus 123.748436° 55.159958° 3h24m15s 17°53'53"
Mars 193.22487° 51.946213° 0h51m55s 4°13'37"
Jupiter 116.439445° 52.72273° 3h44m31s 19°02'52"
Saturn 218.74696° 34.069065° 23h18m36s -6°24'48"
Uranus 123.19803° 55.509434° 3h24m17s 18°21'58"
Neptune 209.552° 42.95624° 23h59m45s -1°22'53"
Pluto 244.2009° -4.7108965° 20h18m45s -22°46'39"
14 11 64 100 0.77 4 3 32 m/s 05.7 06.5 0.5 K 24 °C 53%
-MVMJSUN-
Az Alt Ra Dec
Venus 147.12656° 63.09217° 3h24m27s 17°54'45"
Mars 215.3071° 47.314022° 0h52m01s 4°14'22"
Jupiter 136.91551° 61.7731° 3h44m34s 19°03'00"
Saturn 233.28093° 25.97835° 23h18m37s -6°24'45"
Uranus 146.7708° 63.520515° 3h24m18s 18°22'00"
Neptune 226.86061° 35.98544° 23h59m45s -1°22'52"
Pluto 253.44833° -15.192203° 20h18m45s -22°46'39"
15 10 92 100 0.82 5 4 31 m/s 01.5 02.5 0.7 K 24 °C 53%
-MVMJ-UN-
Az Alt Ra Dec
Venus 180.0592° 66.341866° 3h24m40s 17°55'36"
Mars 232.95042° 39.491745° 0h52m09s 4°15'07"
Jupiter 167.88963° 67.07598° 3h44m37s 19°03'09"
Saturn 245.5109° 16.323017° 23h18m37s -6°24'42"
Uranus 180.27734° 66.78353° 3h24m18s 18°22'02"
Neptune 240.93384° 26.902966° 23h59m45s -1°22'50"
Pluto 262.54465° -26.183712° 20h18m45s -22°46'40"
16 13 81 100 0.90 5 3 31 m/s 00.5 02.5 0.6 K 24 °C 54%
LMVMJ-U--
Az Alt Ra Dec
Venus 212.99515° 63.097523° 3h24m52s 17°56'27"
Mars 246.85246° 29.795347° 0h52m16s 4°15'52"
Jupiter 203.86302° 65.8953° 3h44m39s 19°03'16"
Saturn 256.24124° 5.797255° 23h18m38s -6°24'38"
Uranus 213.67137° 63.426636° 3h24m19s 18°22'04"
Neptune 252.71545° 16.591673° 23h59m45s -1°22'49"
Pluto 272.23358° -37.40746° 20h18m45s -22°46'40"
17 13 100 99 1.13 5 3 30 m/s 02.5 03.1 0.6 K 24 °C 55%
LMV-J-U--
Az Alt Ra Dec
Venus 236.37943° 55.17183° 3h25m05s 17°57'18"
Mars 258.38492° 19.117453° 0h52m23s 4°16'36"
Jupiter 231.06181° 58.97956° 3h44m42s 19°03'25"
Saturn 266.25967° -4.70611° 23h18m39s -6°24'34"
Uranus 237.0942° 55.366848° 3h24m19s 18°22'07"
Neptune 263.19067° 5.6970005° 23h59m46s -1°22'48"
Pluto 283.74847° -48.53529° 20h18m45s -22°46'41"
18 11 98 83 1.13 5 4 29 m/s 02.5 03.1 0.6 K 23 °C 58%
LMV-J-U--
Az Alt Ra Dec
Venus 252.20892° 45.07913° 3h25m17s 17°58'09"
Mars 268.6953° 8.046144° 0h52m30s 4°17'21"
Jupiter 248.86716° 49.235565° 3h44m44s 19°03'33"
Saturn 276.32492° -15.935679° 23h18m39s -6°24'31"
Uranus 252.84634° 45.175636° 3h24m20s 18°22'09"
Neptune 273.20648° -4.9345336° 23h59m46s -1°22'46"
Pluto 299.6068° -58.994076° 20h18m45s -22°46'42"
19 0 99 61 1.08 5 4 29 m/s 02.5 03.1 0.6 K 22 °C 63%
L-V-J-U--
Az Alt Ra Dec
Venus 264.11075° 34.1347° 3h25m30s 17°59'00"
Mars 278.67197° -2.500543° 0h52m37s 4°18'06"
Jupiter 261.629° 38.381° 3h44m46s 19°03'41"
Saturn 287.28018° -26.932417° 23h18m40s -6°24'28"
Uranus 264.6816° 34.16353° 3h24m21s 18°22'11"
Neptune 283.54898° -16.049513° 23h59m46s -1°22'45"
Pluto 325.2106° -67.37903° 20h18m45s -22°46'42"
20 5 87 50 0.94 5 4 29 m/s 00.1 01.5 0.7 K 20 °C 70%
L---J----
Az Alt Ra Dec
Venus 274.19543° 22.962696° 3h25m42s 17°59'51"
Mars 289.09027° -13.379738° 0h52m44s 4°18'50"
Jupiter 272.04095° 27.183287° 3h44m49s 19°03'49"
Saturn 300.22385° -37.221962° 23h18m41s -6°24'25"
Uranus 274.72858° 22.945646° 3h24m21s 18°22'13"
Neptune 295.0788° -26.655935° 23h59m46s -1°22'44"
Pluto 4.884608° -70.3869° 20h18m45s -22°46'43"
21 4 73 61 1.05 4 3 29 m/s 02.5 03.1 0.6 K 19 °C 74%
L--------
Az Alt Ra Dec
Venus 283.64304° 11.946946° 3h25m55s 18°00'41"
Mars 300.74747° -23.546623° 0h52m51s 4°19'35"
Jupiter 281.52643° 16.060005° 3h44m51s 19°03'57"
Saturn 316.634° -46.045494° 23h18m41s -6°24'21"
Uranus 284.16553° 11.90184° 3h24m22s 18°22'15"
Neptune 308.84918° -36.20028° 23h59m46s -1°22'43"
Pluto 41.871796° -65.790306° 20h18m45s -22°46'44"
22 6 57 83 1.02 4 3 29 m/s 07.4 08.3 0.5 K 18 °C 77%
L--------
Az Alt Ra Dec
Venus 293.22665° 1.5938178° 3h26m07s 18°01'32"
Mars 314.51938° -32.43195° 0h52m58s 4°20'19"
Jupiter 290.9478° 5.377906° 3h44m54s 19°04'04"
Saturn 337.90515° -52.161404° 23h18m42s -6°24'18"
Uranus 293.76288° 1.5426624° 3h24m22s 18°22'18"
Neptune 326.0252° -43.82689° 23h59m47s -1°22'42"
Pluto 64.60376° -56.72379° 20h18m45s -22°46'44"
23 10 47 100 0.84 5 4 29 m/s 02.0 02.5 0.5 K 18 °C 77%
L--------
Az Alt Ra Dec
Venus 303.56046° -7.8459907° 3h26m19s 18°02'22"
Mars 331.1785° -39.217773° 0h53m05s 4°21'04"
Jupiter 300.94437° -4.1326156° 3h44m56s 19°04'13"
Saturn 3.1762033° -54.028893° 23h18m43s -6°24'15"
Uranus 304.13287° -7.8924804° 3h24m23s 18°22'19"
Neptune 347.07855° -48.329823° 23h59m47s -1°22'40"
Pluto 79.13198° -46.035107° 20h18m45s -22°46'45"
Dim 2024-05-19
sunrise: 05:57 sunset: 20:41 moonrise: 16:43 moonset: 03:53 moonphase: 85%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 18 48 100 0.94 5 3 28 m/s 02.5 03.1 0.5 K 17 °C 76%
L--------
Az Alt Ra Dec
Venus 315.1852° -16.501795° 3h26m32s 18°03'13"
Mars 350.6966° -42.890976° 0h53m12s 4°21'48"
Jupiter 312.06427° -13.166259° 3h44m58s 19°04'21"
Saturn 27.778849° -50.996864° 23h18m43s -6°24'11"
Uranus 315.8128° -16.512785° 3h24m24s 18°22'22"
Neptune 10.181474° -48.600693° 23h59m47s -1°22'39"
Pluto 90.07643° -34.849133° 20h18m45s -22°46'46"
1 28 56 100 0.95 5 4 26 m/s 02.5 03.1 0.5 K 17 °C 75%
L--------
Az Alt Ra Dec
Venus 328.51334° -23.422226° 3h26m44s 18°04'04"
Mars 11.392112° -42.672554° 0h53m19s 4°22'33"
Jupiter 324.7551° -20.632494° 3h45m01s 19°04'28"
Saturn 47.79496° -44.073196° 23h18m43s -6°24'08"
Uranus 329.20468° -23.365963° 3h24m24s 18°22'24"
Neptune 31.636244° -44.559685° 23h59m47s -1°22'37"
Pluto 99.547516° -23.653278° 20h18m44s -22°46'46"
2 34 65 100 0.98 5 4 24 m/s 00.5 01.5 0.9 K 17 °C 76%
L-------P
Az Alt Ra Dec
Venus 343.6065° -27.968622° 3h26m57s 18°04'55"
