New York Mets Affiliates (2024)

  • Teams Teams
  • Top 100 Top 100
  • Draft Stats
  • vs. Top 30
  • Player Tracker
  • Mets Top 30


Box Scores

* Top 30 Prospect

Top Performers

Hits
J.D. Martinez 3
Fidel Pinango 2
Heriberto Rincon 2
Jesus Baez 2
Boston Baro 2
Doubles
Orangel Rodriguez 1
Jose Aular 1
Jesus Baez 1
Boston Baro 1
Mateo Gil 1
Home Runs
J.D. Martinez 2
Boston Baro 1
William Lugo 1
Nick Lorusso 1
Ryan Clifford 1
RBI
J.D. Martinez 3
Jose Aular 2
Boston Baro 2
Ryan Clifford 2
Brandon Nimmo 2
Stolen Bases
Jeremiah Jackson 2
Fidel Pinango 1
Diover De Aza 1
Keiver Garcia 1
Vladi Gomez 1

Games

New York Mets Affiliates (8) vs New York Mets Affiliates (9)

New York Mets (32 - 37) Won 5 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Lindor SS 3 1 1 1 0 0 0 2 1 1 0 1 1 .230
Brandon Nimmo LF 5 1 2 1 0 0 2 0 1 0 0 4 0 .224
J.D. Martinez DH 3 2 3 0 0 2 3 2 0 0 0 0 0 .286
Pete Alonso 1B 5 0 1 1 0 0 0 0 3 0 0 5 0 .229
DJ Stewart RF 3 0 0 0 0 0 0 1 2 0 0 3 0 .176
Tyrone Taylor RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .248
Mark Vientos 3B 3 0 0 0 0 0 0 1 1 0 0 3 0 .287
Francisco Alvarez C 4 0 1 0 0 0 0 0 1 0 0 4 0 .217
Jeff McNeil 2B 4 1 1 0 0 0 0 0 0 0 0 2 0 .222
Harrison Bader CF 4 0 1 0 0 0 0 0 0 0 0 1 0 .267
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jose Quintana 6.0 2 1 1 2 6 1 18 21 88 4.98 0 0 2 5
Dedniel Núñez 2.0 0 0 0 0 2 0 6 7 27 2.04 0 4 0 0
Reed Garrett 1.0 0 0 0 0 1 0 3 3 8 3.12 3 6 6 2

New York Mets Affiliates (10) vs New York Mets Affiliates (11)

Syracuse Mets (41 - 26) Lost 4 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luisangel Acuña SS 4 0 1 0 0 0 0 0 1 0 0 1 1 .257
Rylan Bannon 2B 4 0 0 0 0 0 0 0 2 0 0 2 0 .252
Brett Baty 3B 4 0 1 1 0 0 0 0 1 0 0 1 0 .484
Luke Ritter 1B 4 0 0 0 0 0 0 0 2 0 0 2 0 .257
Ben Gamel RF 3 1 0 0 0 0 0 1 2 0 0 1 0 .299
Mike Brosseau DH 3 0 1 0 0 0 0 0 1 0 0 0 0 .287
Rhylan Thomas CF 4 1 0 0 0 0 1 0 1 0 0 2 0 .227
Austin Allen C 4 0 2 0 0 0 0 0 2 0 0 2 0 .333
Yolmer Sánchez LF 4 0 1 1 0 0 1 0 0 0 0 3 0 .187
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joey Lucchesi 5.1 8 4 4 3 2 3 16 27 92 4.09 0 0 4 3
Matt Festa 1.2 1 0 0 0 2 0 5 6 29 2.38 0 1 1 0
Tyler Jay 2.0 1 0 0 1 2 0 6 9 35 2.03 1 1 3 0

New York Mets Affiliates (12) vs New York Mets Affiliates (13)

Binghamton Rumble Ponies (30 - 30) Lost 6 to 4 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt Rudick CF 5 0 0 0 0 0 0 0 1 0 0 2 0 .236
Alex Ramírez LF 4 1 0 0 0 0 0 1 2 0 0 1 0 .225
Ryan Clifford RF 4 2 2 1 0 1 2 0 1 0 0 0 0 .212
JT Schwartz 1B 3 0 1 1 0 0 0 1 0 0 0 0 0 .250
Omar De Los Santos PR-1B 0 1 0 0 0 0 0 0 0 0 0 0 0 .143
Jaylen Palmer PH 1 0 0 0 0 0 0 0 1 0 0 2 0 .209
Kevin Parada DH 4 0 0 0 0 0 0 0 3 0 0 3 0 .194
Rowdey Jordan 3B 4 0 1 0 0 0 0 0 1 0 0 1 0 .250
Jeremiah Jackson SS 4 0 2 0 0 0 0 0 1 2 0 3 0 .196
Drake Osborn C 3 0 0 0 0 0 0 1 1 0 0 2 0 .215
Wyatt Young 2B 3 0 0 0 0 0 0 1 3 0 1 3 0 .238
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Nolan McLean 5.2 4 3 3 3 2 2 17 24 82 5.64 0 0 0 3
Junior Santos 0.2 3 1 1 1 1 1 2 6 24 5.64 0 1 3 0
Daniel Juarez 0.2 0 0 0 0 0 0 2 2 9 4.74 0 2 1 2
Paul Gervase 2.0 1 0 0 1 3 0 6 7 34 4.11 3 0 1 0
Nolan Clenney 1.0 3 2 1 0 1 0 3 6 16 7.77 1 0 2 1

New York Mets Affiliates (14) vs New York Mets Affiliates (15)

Brooklyn Cyclones (32 - 30) Won 8 to 5 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Morabito RF 5 1 1 0 0 0 0 0 2 0 0 3 0 .302
Christopher Suero C 5 0 1 0 0 0 1 0 2 0 0 3 0 .237
Nick Lorusso 3B 4 2 2 0 0 1 1 1 2 0 0 1 0 .264
Stanley Consuegra CF 5 1 0 0 0 0 0 0 2 0 0 3 0 .224
Wilfredo Lara 2B 5 1 1 0 0 0 1 0 3 0 0 0 0 .224
William Lugo SS 3 1 2 1 0 1 1 2 0 0 0 0 0 .167
Mateo Gil 1B 5 0 1 1 0 0 0 0 2 0 0 3 0 .242
Kellum Clark DH 1 1 0 0 0 0 0 1 1 0 0 1 0 .250
Karell Paz LF 3 1 0 0 0 0 0 0 0 0 0 3 0 .169
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kade Morris 4.1 6 5 5 2 6 2 13 22 85 5.32 0 0 1 1
Julian Smith 1.2 1 0 0 1 2 0 5 7 23 8.10 0 0 1 0
Justin Lawson 3.0 0 0 0 1 3 0 9 10 34 4.06 5 1 0 1

New York Mets Affiliates (16) vs New York Mets Affiliates (17)

St. Lucie Mets (20 - 41) Lost 6 to 3 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Boston Baro SS 4 1 2 1 0 1 2 0 0 0 0 1 0 .267
Jesus Baez 3B 4 0 2 1 0 0 1 0 0 0 0 1 0 .268
Ronald Hernandez C 3 0 0 0 0 0 0 1 1 0 0 2 0 .283
Estarling Mercado 1B 4 0 0 0 0 0 0 0 1 0 0 1 0 .181
Colin Houck DH 4 0 0 0 0 0 0 0 1 0 0 1 0 .200
A.J. Ewing 2B 3 0 0 0 0 0 0 1 1 0 0 2 0 .212
Jeffry Rosa RF 4 0 0 0 0 0 0 0 2 0 0 2 0 .149
Willy Fanas LF 3 1 0 0 0 0 0 1 0 0 0 0 0 .222
Kevin Villavicencio CF 3 1 0 0 0 0 0 1 0 0 0 1 0 .250
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bryce Montes de Oca 1.0 2 1 1 1 0 0 3 5 18 27.00 0 0 0 0
Saul Garcia 4.1 4 2 2 2 6 0 13 19 69 6.95 0 0 1 4
Jeremy Peguero 2.2 3 3 3 1 3 0 8 13 53 5.56 0 0 1 0

New York Mets Affiliates (18) vs New York Mets Affiliates (19)

DSL Mets Blue (3 - 6) Lost 3 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Vladi Gomez CF 2 0 0 0 0 0 0 1 1 1 0 1 0 .227
Edward Lantigua DH 3 0 0 0 0 0 0 0 2 0 0 1 0 .160
Alex Acosta RF 3 0 0 0 0 0 0 0 1 0 0 1 0 .174
Yensi Rivas 3B 3 0 0 0 0 0 0 0 2 0 0 1 0 .200
Jose Subero 2B 3 1 1 0 0 0 0 0 1 0 0 0 0 .368
Haniel German LF 3 1 1 0 0 0 0 0 1 0 0 0 0 .286
Jose Aular C 3 0 1 1 0 0 2 0 0 0 0 0 1 .250
Vladi Guerrero 1B 2 0 0 0 0 0 0 0 1 0 0 1 0 .056
Waldy Peralta SS 2 0 0 0 0 0 0 0 1 0 0 1 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Anthony Crespo 3.2 5 3 3 1 7 0 11 18 37 3.12 0 0 0 2
Leyvi Rodriguez 2.1 1 0 0 0 3 0 7 8 14 6.00 0 0 0 0
Jermayne Verdu 1.0 0 0 0 1 1 0 3 4 10 2.25 0 0 0 0

New York Mets Affiliates (20) vs New York Mets Affiliates (21)

DSL Mets Orange (4 - 5) Won 4 to 3 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Keiver Garcia SS 2 1 0 0 0 0 0 1 0 1 0 1 0 .294
Diover De Aza 2B 4 0 1 0 0 0 0 0 1 1 0 3 0 .321
Bohan Adderley DH 3 1 0 0 0 0 0 1 1 0 0 2 0 .280
Heriberto Rincon CF 4 0 2 0 0 0 1 0 0 0 1 1 0 .207
Rocky Solano LF 3 0 1 0 0 0 0 0 2 0 0 2 0 .222
Enderson Asencio 1B 2 0 0 0 0 0 0 1 2 0 0 1 0 .083
Reniel Diaz RF 3 1 1 0 1 0 0 0 0 0 0 2 0 .071
Julian Hernandez C 2 0 0 0 0 0 1 0 0 0 0 2 1 .143
Fidel Pinango 3B 3 1 2 0 0 0 0 0 0 1 0 1 0 .444
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Emilio Obispo 2.0 3 2 1 2 3 0 6 11 24 4.50 0 0 0 0
Josue Morillo 3.0 1 1 0 1 6 0 9 12 29 0.00 0 0 1 0
Maxgregori Harvey 2.0 2 0 0 1 2 0 6 9 16 4.50 1 0 0 0

New York Mets Affiliates (22) vs New York Mets Affiliates (23)

FCL Mets (12 - 16) Lost 3 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jeremy Rodriguez SS 2 0 1 0 0 0 1 1 0 0 1 0 0 .312
Branny De Oleo 2B 3 0 1 0 0 0 0 0 0 0 0 0 0 .193
Simon Juan DH 3 0 0 0 0 0 0 0 2 0 0 2 0 .265
Jake Zitella 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 .278
Julio Zayas C 3 0 0 0 0 0 0 0 0 0 0 0 0 .254
Fabian Machado LF 3 0 0 0 0 0 0 0 0 0 0 0 0 .245
Donovan Antonia CF 2 0 0 0 0 0 0 0 1 0 0 0 0 .156
Orangel Rodriguez 1B 2 1 1 1 0 0 0 0 0 0 0 0 0 .241
Sebastian Castro RF 2 0 0 0 0 0 0 0 1 0 0 1 0 .089
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Edgar Moreta 3.0 4 1 1 0 2 1 9 13 20 3.86 0 0 2 2
Wilson Esterlin 1.0 1 1 1 1 1 0 3 5 12 13.15 0 0 1 1
Estarlin Escalante 1.0 2 1 1 0 2 0 3 5 9 3.00 0 0 1 1
Brayhans Barreto 2.0 0 0 0 1 3 0 6 7 16 3.05 0 0 1 0

New York Mets Affiliates (2024)

References

Top Articles
Latest Posts
Article information

Author: Lilliana Bartoletti

Last Updated:

Views: 6695

Rating: 4.2 / 5 (53 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Lilliana Bartoletti

Birthday: 1999-11-18

Address: 58866 Tricia Spurs, North Melvinberg, HI 91346-3774

Phone: +50616620367928

Job: Real-Estate Liaison

Hobby: Graffiti, Astronomy, Handball, Magic, Origami, Fashion, Foreign language learning

Introduction: My name is Lilliana Bartoletti, I am a adventurous, pleasant, shiny, beautiful, handsome, zealous, tasty person who loves writing and wants to share my knowledge and understanding with you.